Table 5. Summary of multiple regression analysis results for import volume

Independent variable Coefficient Std. err. t-Stat Prob
Partner country GDP -8.57 7.82 -1.10 0.28
Partner country GDP per capita -3.98 1.30 -3.06** 0.00
Korea GDP 9.98 8.67 1.15 0.25
Korea GDP per capita 5.04 1.35 3.72** 0.00
Korea exchange rate 0.207 0.781 0.27 0.79
Partner country exchange rate 0.657 0.387 1.74 0.08
International oil prices -0.112 0.111 -0.02 0.98
Flight distance -32.08 13.61 -2.36* 0.02
Partner country population -29.69 24.18 -1.23 0.22
Partner country area -2.90 3.23 -0.90 0.36
Number of airports in partner country 22.7 9.65 2.35** 0.01
Note: Significance levels are indicated as p<0.05,
p<0.01.