Table 3. Summary of multiple regression analysis results for export volume

Independent variable Coefficient Std. err. t-Stat Prob
Partner country GDP -11.29 11.52 -0.98 0.32
Partner country GDP per capita 18.81 5.92 3.18** 0.00
Korea GDP 8.14 12.77 0.64 0.52
Korea GDP per capita -16.70 6.15 -2.71** 0.00
Korea exchange rate -3.87 1.50 -2.58** 0.01
Partner country exchange rate -0.79 1.05 -0.76 0.45
International oil prices -0.34 0.17 -1.96* 0.05
Flight distance -52.70 35.3 -1.49 0.48
Partner country population 13.79 1.54 8.92** 0.00
Partner country area -15.40 1.76 -8.75** 0.00
Number of airports in partner country -30.52 3.71 9.28** 0.00
Note: Significance levels are indicated as p<0.05,
p<0.01.