Table 9. Possible to bring razor, cutter, multi- purpose knife, folding knife, etc.

Config. Razor, cutter, multi-purpose knife, folding knife, etc. χ2 (p)
Yes No Not sure
Gen. Male 5(5.2) 90(92.8) 2(2.1) 3.519(.172)
Female 8(9.8) 69(84.1) 5(6.1)
Age 10s/20s 12(18.5) 52(80.0) 1(1.5) 33.592***(.000)
30s 1(2.9) 31(91.2) 2(5.9)
40s 0(.0) 30(100.0) 0(.0)
50s 0(.0) 27(100.0) 0(.0)
60s & over 0(.0) 19(82.6) 4(17.4)
Job Employee 3(6.7) 42(93.3) 0(.0) 24.684**(.002)
Student 10(20.0) 39(78.0) 1(2.0)
Housewife 0(.0) 26(89.7) 3(10.3)
Unemployed 0(.0) 23(92.0) 2(8.0)
Etc. 0(.0) 29(96.7) 1(3.3)
Residence Metropolitan 12(9.8) 104(85.2) 6(4.9) 5.041(.080)
Other area 1(1.8) 55(96.5) 1(1.8)
Flight purpose Business 0(.0) 14(100.0) 0(.0) 3.151(.790)
Travel 12(7.8) 134(87.6) 7(4.6)
Transport. 1(12.5) 7(87.5) 0(.0)
Etc. 0(.0) 4(100.0) 0(.0)
Total 13(7.3) 159(88.8) 7(3.9)
p<.01,
p<.001.