Table 8. Possible to bring tear gas, pepper spray, etc. of 100mL or less
Config. | Tear gas, pepper spray, etc. of 100mL or less | χ2 (p) |
Yes | No | Not sure |
Gen. | Male | 28(28.9) | 46(47.4) | 23(23.7) | 7.654*(.022) |
Female | 10(12.2) | 45(54.9) | 27(32.9) |
Age | 10s/20s | 14(21.5) | 37(56.9) | 14(21.5) | 12.154(.144) |
30s | 8(23.5) | 19(55.9) | 7(20.6) |
40s | 6(20.0) | 16(53.3) | 8(26.7) |
50s | 6(22.2) | 13(48.1) | 8(29.6) |
60s & over | 4(17.4) | 6(26.1) | 13(56.5) |
Job | Employee | 10(22.2) | 28(62.2) | 7(15.6) | 11.412(.179) |
Student | 10(20.0) | 28(56.0) | 12(24.0) |
Housewife | 4(13.8) | 15(51.7) | 10(34.5) |
Unemployed | 5(20.0) | 9(36.0) | 11(44.0) |
Etc. | 9(30.0) | 11(36.7) | 10(33.3) |
Residence | Metropolitan | 28(23.0) | 61(50.0) | 33(27.0) | .695(.706) |
Other area | 10(17.5) | 30(52.6) | 17(29.8) |
Flight purpose | Business | 3(21.4) | 9(64.3) | 2(14.3) | 3.435(.753) |
Travel | 33(21.6) | 76(49.7) | 44(28.8) |
Transport. | 2(25.0) | 3(37.5) | 3(37.5) |
Etc. | 0(.0) | 3(75.0) | 1(25.0) |
Total | 38(21.2) | 91(50.8) | 50(27.9) | |
p<.05.