Table 6. Experience in returning and disposing of items during security checks
Config. | Returning and disposing during security checks | χ2 (p) |
Yes | No |
Gen. | Male | 46(47.4) | 51(52.6) | 9.028**(.003) |
Female | 21(25.6) | 61(74.4) |
Age | 10s/20s | 17(26.2) | 48(73.8) | 9.039(.060) |
30s | 15(44.1) | 19(55.9) |
40s | 15(50.0) | 15(50.0) |
50s | 8(29.6) | 19(70.4) |
60s & over | 12(52.2) | 11(47.8) |
Job | Employee | 27(60.0) | 18(40.0) | 18.466**(.001) |
Student | 11(22.0) | 39(78.0) |
Housewife | 7(24.1) | 22(75.9) |
Unemployed | 12(48.0) | 13(52.0) |
Etc. | 10(33.3) | 20(66.7) |
Residence | Metro. | 45(36.9) | 77(63.1) | .049(.826) |
Other area | 22(38.6) | 35(61.4) |
Flight purpose | Business | 9(64.3) | 5(35.7) | 5.623(.131) |
Travel | 53(34.6) | 100(65.4) |
Transport. | 4(50.0) | 4(50.0) |
Etc. | 1(25.0) | 3(75.0) |
Total | 67(37.4) | 112(62.6) | |
p<.01.