Table 5. Experience with returning and disposing of items when checking in luggage
Config. | Returning and disposing when checking in luggage | χ2 (p) |
Yes | No |
Gen. | Male | 45(46.4) | 52(53.6) | 2.759(.097) |
Female | 28(34.1) | 54(65.9) |
Age | 10s/20s | 20(30.8) | 45(69.2) | 6.115(.191) |
30s | 14(41.2) | 20(58.8) |
40s | 15(50.0) | 15(50.0) |
50s | 11(40.7) | 16(59.3) |
60s & over | 13(56.5) | 10(43.5) |
Job | Employee | 26(57.8) | 19(42.2) | 10.819*(.029) |
Student | 13(26.0) | 37(74.0) |
Housewife | 10(34.5) | 19(65.5) |
Unemployed | 10(40.0) | 15(60.0) |
Etc. | 14(46.7) | 16(53.3) |
Residence | Metro. | 51(41.8) | 71(58.2) | .165(.684) |
Other area | 22(38.6) | 35(61.4) |
Flight purpose | Business | 8(57.1) | 6(42.9) | 3.839(.279) |
Travel | 59(38.6) | 94(61.4) |
Transport. | 5(62.5) | 3(37.5) |
Etc. | 1(25.0) | 3(75.0) |
Total | 73(40.8) | 106(59.2) | |
p<.05.