Table 4. Awareness of different standards for international/domestic flights
Config. | Different standards for international/domestic | χ2 (p) |
Known | Unknown |
Gen. | Male | 21(21.6) | 76(78.4) | 4.153*(.042) |
Female | 29(35.4) | 53(64.6) |
Age | 10s/20s | 20(30.8) | 45(69.2) | 13.476**(.009) |
30s | 11(32.4) | 23(67.6) |
40s | 13(43.3) | 17(56.7) |
50s | 6(22.2) | 21(77.8) |
60s & over | 0(.0) | 23(100.0) |
Job | Employee | 17(37.8) | 28(62.2) | 9.809*(.044) |
Student | 13(26.0) | 37(74.0) |
Housewife | 12(41.4) | 17(58.6) |
Unemployed | 4(16.0) | 21(84.0) |
Etc. | 4(13.3) | 26(86.7) |
Residence | Metro. | 30(24.6) | 92(75.4) | 2.127(.145) |
Other area | 20(35.1) | 37(64.9) |
Flight purpose | Business | 4(28.6) | 10(71.4) | 2.053(.561) |
Travel | 41(26.8) | 112(73.2) |
Transport. | 4(50.0) | 4(50.0) |
Etc. | 1(25.0) | 3(75.0) |
Total | 50(27.9) | 129(72.1) | |
p<.05,
p<.01.