Table 3. Awareness of different airline standards
Config. | Different airline standards | χ2 (p) |
Known | Unknown |
Gen. | Male | 17(17.5) | 80(82.5) | .569(.451) |
Female | 11(13.4) | 71(86.6) |
Age | 10s/20s | 14(21.5) | 51(78.5) | 4.852(.303) |
30s | 5(14.7) | 29(85.3) |
40s | 3(10.0) | 27(90.0) |
50s | 5(18.5) | 22(81.5) |
60s & over | 1(4.3) | 22(95.7) |
Job | Employee | 13(28.9) | 32(71.1) | 12.282*(.015) |
Student | 9(18.0) | 41(82.0) |
Housewife | 4(13.8) | 25(86.2) |
Unemployed | 1(4.0) | 24(96.0) |
Etc. | 1(3.3) | 29(96.7) |
Residence | Metro. | 20(16.4) | 102(83.6) | .164(.686) |
Other area | 8(14.0) | 49(86.0) |
Flight purpose | Business | 4(28.6) | 10(71.4) | 2.618(.454) |
Travel | 23(15.0) | 130(85.0) |
Transport. | 1(12.5) | 7(87.5) |
Etc. | 0(.0) | 4(100.0) |
Total | 28(15.6) | 151(84.4) | |
p<.05.