Table 2. Recognition of carry-on items
Config. | Recognition | χ2 (p) |
Known | Unknown |
Gen. | Male | 84(86.6) | 13(13.4) | 8.738**(.003) |
Female | 56(68.3) | 26(31.7) |
Age | 10s/20s | 49(75.4) | 16(24.6) | 5.709(.222) |
30s | 26(76.5) | 8(23.5) |
40s | 26(86.7) | 4(13.3) |
50s | 24(88.9) | 3(11.1) |
60s & over | 15(65.2) | 8(34.8) |
Job | Employee | 42(93.3) | 3(6.7) | 10.268**(.036) |
Student | 35(70.0) | 15(30.0) |
Housewife | 21(72.4) | 8(27.6) |
Unemployed | 21(84.0) | 4(16.0) |
Etc. | 21(70.0) | 9(30.0) |
Residence | Metro. | 103(84.4) | 19(15.6) | 8.681**(.003) |
Other area | 37(64.9) | 20(35.1) |
Flight purpose | Business | 13(92.9) | 1(7.1) | 6.630(.085) |
Travel | 119(77.8) | 34(22.2) |
Transport. | 4(50.0) | 4(50.0) |
Etc. | 4(100.0) | 0(.0) |
Total | 140(78.2) | 39(21.8) | |
p<.05,
p<.01.