Table 15. Risk level of sharp or pointed objects

Config. Risk level of sharp or pointed objects χ2 (p)
Very low Low Aver. High Very high
Gen. Male 0 (.0) 1 (1.0) 2 (2.1) 32 (33.0) 62 (63.9) 4.559(.207)
Female 0 (.0) 0 (.0) 5 (6.1) 34 (41.5) 43 (52.4)
Age 10s/20s 0 (.0) 1 (1.5) 2 (3.1) 16 (24.6) 46 (70.8) 24.442*(.018)
30s 0 (.0) 0 (.0) 1 (2.9) 13 (38.2) 20 (58.8)
40s 0 (.0) 0 (.0) 1 (3.3) 9 (30.0) 20 (66.7)
50s 0 (.0) 0 (.0) 0 (.0) 13 (48.1) 14 (51.9)
60s & over 0 (.0) 0 (.0) 3 (13.0) 15 (65.2) 5 (21.7)
Job Employee 0 (.0) 0 (.0) 1 (2.2) 10 (22.2) 34 (75.6) 20.386(.060)
Student 0 (.0) 1 (2.0) 2 (4.0) 13 (26.0) 34 (68.0)
Housewife 0 (.0) 0 (.0) 1 (3.4) 14 (48.3) 14 (48.3)
Unemployed 0 (.0) 0 (.0) 2 (8.0) 11 (44.0) 12 (48.0)
Etc. 0 (.0) 0 (.0) 1 (3.3) 18 (60.0) 11 (36.7)
Residence Metropolitan 0 (.0) 1 (.8) 5 (4.1) 46 (37.7) 70 (57.4) .681(.878)
Other area 0 (.0) 0 (.0) 2 (3.5) 20 (35.1) 35 (61.4)
Flight purpose Business 0 (.0) 0 (.0) 0 (.0) 2 (14.3) 12 (85.7) 9.435(.398)
Travel 0 (.0) 1 (.7) 6 (3.9) 61 (39.9) 85 (55.6)
Transport. 0 (.0) 0 (.0) 1 (12.5) 3 (37.5) 4 (50.0)
Etc. 0 (.0) 0 (.0) 0 (.0) 0 (.0) 4 (100.0)
Total 0 (.0) 1 (.6) 7 (3.9) 66 (36.9) 105 (58.7)
p<.05.