Table 14. Possible to bring cosmetics in spray or gel, toiletries(toothpaste, shampoo, etc.)

Config. Cosmetics in spray or gel, toiletries χ2 (p)
Yes No Not sure
Gen. Male 58(59.8) 34(35.1) 5(5.2) 10.038**(.007)
Female 40(48.8) 25(30.5) 17(20.7)
Age 10s/20s 28(43.1) 29(44.6) 8(12.3) 16.064*(.041)
30s 20(58.8) 12(35.3) 2(5.9)
40s 18(60.0) 10(33.3) 2(6.7)
50s 17(63.0) 6(22.2) 4(14.8)
60s & over 15(65.2) 2(8.7) 6(26.1)
Job Employee 21(46.7) 20(44.4) 4(8.9) 18.634*(.017)
Student 22(44.0) 23(46.0) 5(10.0)
Housewife 15(51.7) 7(24.1) 7(24.1)
Unemployed 18(72.0) 4(16.0) 3(12.0)
Etc. 22(73.3) 5(16.7) 3(10.0)
Residence Metropolitan 73(59.8) 36(29.5) 13(10.7) 4.030(.133)
Other area 25(43.9) 23(40.4) 9(15.8)
Flight purpose Business 6(42.9) 7(50.0) 1(7.1) 8.983(.175)
Travel 86(56.2) 47(30.7) 20(13.1)
Transport. 2(25.0) 5(62.5) 1(12.5)
Etc. 4(100.0) 0(.0) 0(.0)
Total 98(54.7) 59(33.0) 22(12.3)
p<.05,
p<.01.