Table 13. Possible to bring soybean and red paste
Config. | Soybean and red paste | χ2 (p) |
Yes | No | Not sure |
Gen. | Male | 42(43.3) | 36(37.1) | 19(19.6) | 1.263 (.532) |
Female | 39(47.6) | 24(29.3) | 19(23.2) |
Age | 10s/20s | 34(52.3) | 22(33.8) | 9(13.8) | 11.040(.199) |
30s | 12(35.3) | 14(41.2) | 8(23.5) |
40s | 16(53.3) | 10(33.3) | 4(13.3) |
50s | 10(37.0) | 9(33.3) | 8(29.6) |
60s & over | 9(39.1) | 5(21.7) | 9(39.1) |
Job | Employee | 17(37.8) | 18(40.0) | 10(22.2) | 9.202(.326) |
Student | 25(50.0) | 19(38.0) | 6(12.0) |
Housewife | 17(58.6) | 7(24.1) | 5(17.2) |
Unemployed | 10(40.0) | 8(32.0) | 7(28.0) |
Etc. | 12(40.0) | 8(26.7) | 10(33.3) |
Residence | Metropolitan | 62(50.8) | 35(28.7) | 25(20.5) | 5.391(.068) |
Other area | 19(33.3) | 25(43.9) | 13(22.8) |
Flight purpose | Business | 1(7.1) | 8(57.1) | 5(35.7) | 13.619*(.034) |
Travel | 73(47.7) | 49(32.0) | 31(20.3) |
Transport. | 3(37.5) | 3(37.5) | 2(25.0) |
Etc. | 4(100.0) | 0(.0) | 0(.0) |
Total | 81(45.3) | 60(33.5) | 38(21.2) | |
p<.05.