Table 12. Possible to bring tweezers

Config. Tweezers χ2 (p)
Yes No Not sure
Gen. Male 38(39.2) 24(24.7) 35(36.1) .449(.799)
Female 35(42.7) 17(20.7) 30(36.6)
Age 10s/20s 31(47.7) 11(16.9) 23(35.4) 17.082*(.029)
30s 18(52.9) 7(20.6) 9(26.5)
40s 13(43.3) 5(16.7) 12(40.0)
50s 8(29.6) 11(40.7) 8(29.6)
60s & over 3(13.0) 7(30.4) 13(56.5)
Job Employee 19(42.2) 12(26.7) 14(31.1) 7.791(.454)
Student 24(48.0) 7(14.0) 19(38.0)
Housewife 13(44.8) 7(24.1) 9(31.0)
Unemployed 10(40.0) 7(28.0) 8(32.0)
Etc. 7(23.3) 8(26.7) 15(50.0)
Residence Metro. 50(41.0) 31(25.4) 41(33.6) 1.826(.401)
Other area 23(40.4) 10(17.5) 24(42.1)
Flight purpose Business 6(42.9) 4(28.6) 4(28.6) 7.640(.266)
Travel 58(37.9) 35(22.9) 60(39.2)
Transport. 6(75.0) 1(12.5) 1(12.5)
Etc. 3(75.0) 1(25.0) 0(.0)
Total 73(40.8) 41(22.9) 65(36.3)
p<.05.