Table 10. Possible to bring scissors and knives with blades length of 6cm or less
Config. | Scissors & knives | χ2 (p) |
Yes | No | Not sure |
Gen. | Male | 28(28.9) | 58(59.8) | 11(11.3) | 2.971(.226) |
Female | 21(25.6) | 44(53.7) | 17(20.7) |
Age | 10s/20s | 22(33.8) | 36(55.4) | 7(10.8) | 13.918(.084) |
30s | 10(29.4) | 20(58.8) | 4(11.8) |
40s | 7(23.3) | 15(50.0) | 8(26.7) |
50s | 4(14.8) | 21(77.8) | 2(7.4) |
60s & over | 6(26.1) | 10(43.5) | 7(30.4) |
Job | Employee | 8(17.8) | 36(80.0) | 1(2.2) | 21.264**(.006) |
Student | 18(36.0) | 25(50.0) | 7(14.0) |
Housewife | 7(24.1) | 12(41.4) | 10(34.5) |
Unemployed | 7(28.0) | 13(52.0) | 5(20.0) |
Etc. | 9(30.0) | 16(53.3) | 5(16.7) |
Residence | Metropolitan | 36(29.5) | 69(56.6) | 17(13.9) | 1.364(.506) |
Other area | 13(22.8) | 33(57.9) | 11(19.3) |
Flight purpose | Business | 3(21.4) | 11(78.6) | 0(.0) | 7.453(.281) |
Travel | 44(28.8) | 82(53.6) | 27(17.6) |
Transport. | 2(25.0) | 5(62.5) | 1(12.5) |
Etc. | 0(.0) | 4(100.0) | 0(.0) |
Total | 49(27.4) | 102 (57.0) | 28(15.6) | |
p<.01.