Table 4. Average annual ranges used in this study
Variables | Min | Avg | Max | Unit |
Dist | 0.2 | 35.4 | 94.6 | km |
Cldepo | 0.2 | 3.3 | 36.2 | mg/m2/day |
Prcp | 83.4 | 125.9 | 163.6 | cm/yr |
Tavg | 11.2 | 13.2 | 16.9 | ℃ |
Rhav | 59.4 | 67.9 | 74.7 | % |
Ahav | 7.0 | 7.8 | 10.1 | g/m3 |
TOWc | 3.0 | - | 4.0 | Category |
TOWh | 1,778 | 2,237 | 2,518 | h/yr |
SO2 | 3.0 | 8.4 | 12.6 | μg/m3 |
PM10 | 31.9 | 40.4 | 44.4 | μg/m3 |
O3 | 32.7 | 51.6 | 86.1 | μg/m3 |
※ The range of the Clprcp was excluded from this table because the average Cl- ion concentration (1.28mg/L) in precipitation of Korea, was used for all locations.