Table 6. Path coefficients among variables and hypotheses results
No. | Hypotheses | Coefficient (Standardize) | S.E | C.R. | p | Results |
H1 | Group oriented | → | Interaction | 0.080 | 0.067 | 1.029 | 0.304 | Not supported |
H2 | Group oriented | → | Collaboration | 0.228 | 0.068 | 2.846 | 0.004** | Supported |
H3 | Development oriented | → | Interaction | 0.907 | 0.627 | 3.635 | *** | Supported |
H4 | Development oriented | → | Collaboration | 0.827 | 0.533 | 3.803 | *** | Supported |
H5 | Rationale oriented | → | Interaction | 0.163 | 0.106 | 2.432 | 0.015* | Supported |
H6 | Rationale oriented | → | Collaboration | 0.146 | 0.102 | 2.224 | 0.026* | Supported |
H7 | Interaction | → | F. Efficiency | 0.219 | 0.120 | 2.108 | 0.035* | Supported |
H8 | Interaction | → | F. Effectiveness | 0.042 | 0.109 | 0.374 | 0.709 | Not supported |
H9 | F. Collaboration | → | F. Efficiency | 0.623 | 0.128 | 5.761 | *** | Supported |
H10 | F. Collaboration | → | F. Effectiveness | 0.580 | 0.121 | 4.832 | *** | Supported |
(p<0.05,
p<0.005,
p<0.001).