Table 6. Airport indicators, alert level, and index result

CAT I (Weight) CAT II (Weight) CAT III (Weight) CAT IV (Weight) Leading/Lagging 2020 2021 2022
ATC/Airside Safety (0.617) Human Factors (0.429) Safety Knowledge (0.136) Regulation Knowledge (0.024) Leading 85 85 84
Field (0.012) Leading 81 80 80
Safety Attitude (0.191) Safety efficacy (0.032) Leading 89 90 86
Cavalier attitude (0.018) Leading 70.9 74.81 73
Safety Behavior (0.280) Safety campaign (0.01) Leading 100% 100% 100%
Manager participation (0.016) Leading 100% 100% 94%
Worker participation (0.013) Leading 67% 92% 75%
Regulation violation (0.019) Lagging 166 210 175
Safety Report (0.016) Leading 194 491 593
Safety Culture (0.393) Individual Consciousness (0.052) Leading 81 82 83
Organizational Climate(0.052) Leading 81 83 83
Accidents/Events (0.291) Accident (0.276) Human Accident(0.02) Lagging 0 0 0
Aircraft Accident(0.029) Lagging 0 0 0
Runway Incursion (0.096) By other aircraft(0.012) Lagging 0 0 0
By vehicle (0.006) Lagging 0 0 0
Runway Excursion (0.086) By aircraft (0.015) Lagging 0 0 0
Incident (0.133) Human incident(0.024) Lagging 0 0 0
Collision (0.211) Aircraft-Aircraft (0.013) Lagging 0 0 0
Aircraft-Vehicle (0.008) Lagging 0 2 4
Aircraft-Facility (0.005) Lagging 0 0 0
Aircraft-Human (0.004) Lagging 0 0 0
Vehicle-Vehicle (0.002) Lagging 8 3 2
Vehicle-Human (0.003) Lagging 1 2 2
Vehicle-Facility (0.002) Lagging 0 0 2
Near-Miss (0.073) Aircraft-Aircraft (0.009) Lagging 0 0 0
Aircraft-Vehicle (0.004) Lagging 12 46 67
Aircraft fuel leakage (0.025) Aircraft fuel leakage(0.004) Lagging 7 19 30
Bird strike (0.034) Bird strike(0.006) Lagging 6 10 20
FOD (0.02) Maneuvering Area(0.001) Lagging 29 70 80
Ramp Area(0.001) Lagging 18 33 44
etc.(0.001) Lagging 16 20 37
Fire(0.047) Fire(0.008) Lagging 2 3 2
ATC/Airside Safety (0.617) Facilities/Equipment(0.193) Maneuvering Area Surface condition (0.355) Infrastructure Damage(0.021) Lagging 4 5 9
Airport Light Damage(0.021) Lagging 1 9 7
Ramp Area(0.394) Pavement Damage(0.023) Lagging 7 4 7
Airport Light Damage(0.024) Lagging 2 3 5
Movement Area vehicle(0.107) Aging(0.007) Lagging 410 370 335
Damage(0.006) Lagging 0 0 0
Movement Area Equipment (0.144) Aging(0.008) Lagging 3,156 3,051 3,480
Damage(0.009) Lagging 0 0 0
Operational Environment (0.088) Number of Vehicle/Equip-ment(0.151) Number of Vehicle/Equipment (0.008) Lagging 194 787 516
Adverse weather (0.381) Adverse weather(0.0207) Lagging 19 31 37
Bird(0.289) Bird(0.016) Lagging 141,179 143,063 140,024
Wildlife animal(0.179) Wildlife animals other than birds (0.009) Lagging 16 21 12
Air Navigation (0.383) Air Navigation safety Facilities (0.345) Instrument Landing System(0.066) Lagging 0 0.82 0
VOR/DMEVHF Omnidirectional Radio range/Distance Measuring Equipment(0.066) Lagging 0 0 0
Aviation Information & Communication(0.498) Air Navigation Radio Communications system A(0.095) Lagging 0 0 0
Automatic Terminal Information Service A(0.095) Lagging 0 0 0
Communication Factors(0.157) Aeronautical Radio Communications system B(0.02) Lagging 0 0 0
Aeronautical Fixed Telecommunication System(0.02) Lagging 0 0 0
Automatic Terminal Information Service B(0.02) Lagging 0 0 0
TOTAL 93.4 92.6 92.1