Table 4. Results of the 2nd round Delphi study

No Item % of Consensus C V R C G D
1 Injuries in transit areas 70.0% 0.110 0.5
2 Number of wake/propeller maintenance/engine aspiration incidents 76.7% 0.440 0.38
3 Wildlife collisions 65.6% 0.220 0.38
4 Wildlife sightings (reports) 95.6% 0.670 0.5
5 Number of safety reports collected 71.1% 0.110 0.5
6 Number of safety reporters 64.4% 0.000 0.5
7 Number of safety training programs 65.6% 0.220 0.38
8 Number of safety audits 63.3% 0.330 0
9 Number of measures implemented according to safety audit points (rate) 68.9% 0.110 0.5
10 Response rate after receiving risk reports 75.6% 0.330 0.5
11 Number of construction works in mobile areas 56.7% 0.560 0.5
12 Number of accidents caused by construction work in mobile areas 65.6% 0.110 0.5
13 Ratio of accidents to the number of construction activities 62.2% 0.330 0.00
14 Number of unauthorized works in airside areas 81.1% 0.440 0.00
15 Employee accidents and injuries 70.0% 0.220 0.50
16 Lost work time 55.6% 0.780 0.00
17 Rescue and firefighting 71.1% 0.220 0.50
18 Number of fatalities in mobile areas 86.7% 0.670 0.38
19 Number of driving violations in the movement zone 72.2% 0.110 0.50
20 Aircraft damage during the aircraft cycle 88.9% 0.780 0.50
21 Aircraft damage while in transit 90.0% 1.000 0.50
22 Equipment damage 65.6% 0.110 0.50
23 Workers’ compensation claims 75.2% 0.440 0.00
24 Airport medical emergency response 70.0% 0.000 0.50
25 Number of environmental violations 64.4% 0.110 0.88
26 Emission limits exceeded 77.8% 0.560 0.38
27 Number of crimes at the airport (violence, theft) 60.0% 0.440 0.00
28 Number of safety seminar participants 60.0% 0.670 0.00
29 Instrumental aircraft damage 81.1% 0.780 0.00
30 Number of injuries/accidents to passengers or other organizations 65.6% 0.000 0.50
31 Fire/smoke incidence rate 68.9% 0.000 0.50
32 Fires in transit areas 92.2% 0.440 0.38
33 Industrial Accident Management 74.4% 0.000 0.50
34 Disaster losses (manpower) 73.3% 0.000 0.50
35 User accidents (passengers, etc.) 64.4% 0.220 0.38
36 Safety complaints 86.7% 0.670 0.38
37 Disaster safety factors 67.8% 0.000 0.50
38 Internal safety culture 88.9% 0.440 0.38
39 External safety culture index 84.4% 0.440 0.38
40 Aviation safety education (SMS) elements 70.0% 0.110 0.50
41 Safety and health education factor 62.2% 0.110 0.50
42 Working days lost due to occupational illness or injury per airport employee 77.8% 0.440 0.50
43 Types of FODs 75.6% 0.440 0.38
44 Number of violations 71.1% 0.000 0.50
45 Failures/damages found 64.4% 0.110 0.50
46 Injuries per workforce size 60.0% 0.560 0.38
47 Safety awareness 83.3% 0.440 0.38
48 Safety attitude 84.4% 0.440 0.38
49 Safety knowledge 82.2% 0.440 0.38
50 Number of flights 68.9% 0.220 0.50
51 Equipment aging 77.4% 0.440 0.00
52 Number of vehicles/equipment 75.3% 0.440 0.38
53 Noise 62.2% 0.330 0.75