Table 5. Stress of flight trainees

Division Stress Total
Flight education Future problems Family or financial problems Professor or instructor problems
M SD M SD M SD M SD M SD
Gender Male 3.45 .968 3.71 1.090 3.10 .885 2.72 .972 3.21 .697
Female 3.73 .768 4.13 .740 3.48 .835 3.27 .878 3.62 .567
t-value (p) -1.623 (.106) -2.770** (.007) -2.268* (.024) -3.074** (.002) -3.802*** (.000)
Flight education step Private pilot course (before first solo flight) 3.25a 1.015 3.58ab 1.059 3.19 .850 2.75a .961 3.17a .729
Private pilot course (after first solo flight) 3.65ab .834 3.82ab 1.036 3.13 .762 2.75a 1.047 3.31a .568
Instrument flight rating course 3.67ab .695 3.46a 1.176 3.01 .976 2.73a .990 3.20a .729
Commercial pilot course 3.81b .673 4.13bc .978 2.85 .900 2.39a .948 3.24a .451
Pilot training certification course 3.96b .767 4.45c .651 3.29 1.036 3.28b .857 3.70b .594
F-value (p) 5.352***(.000) 6.022***(.000) .953 (.434) 3.086*(.017) 4.229**(.003)
Total 3.49 .945 3.77 1.055 3.16 .886 2.80 .977 3.27 .693
p<.05
p<.01
p<.001.
Duncan : a<b>c