Table 5. Analysis between departure delay and precipitation and weather variables (Unit: Number of departure delays)

2015년 2016년 2017년 2018년 2019년
-RA, RA, +RA, -SHRA, SHRA 2,478 4,671 1,627 2,341 3,294
-SN, SN, +SN, -SHSN, SHSN 144 230 377 1,137 10
-DZ, DZ 163 191 29 77 109
BR, FG, DU, HZ 1,574 1,593 612 461 695
WIND-SHEAR 1,725 3,263 2,757 2,997 2,038
THUNDER-STORM 0 38 48 19 74
주1: RA(rain), SHRA(shower rain), SN(snow), SHSN (shower snow), DZ(drizzle), BR(mist), FG(fog), DU(dust), HZ(haze).
주2: (-): Light, (+): Heavy.