Table 13. Overcoming situation and multi-regression analysis of educational satisfaction

Number of obs = 303F(5,297) = 29.20Prob > F = 0.0000 R-squared = 0.3296Adj R-squared = 0.3183Root MSE = 51.94
상황 인식 극복 Coef. Std. err. t P>|t| 95% Conf. interval
교관 2.968 .73263 4.05 0.000*** 1.527 4.4107
내용 0.9474 .74270 1.27 0.206 -.523 2.417
방법 -.49691 .53823 -0.92 0.357 -1.556 .5623
학습 .2.2998 .42421 5.42 0.000*** 1.4649 3.134
기타 -.6013 .67157 -0.90 0.371 -1.923 .7202
_cons 122.88 23.4837 5.23 0.000 76.664 169.09
p<.05,
p<.01.